Logo headband with great adaptability and elasticity.
Item characteristics:
- Earflaps integrated
Item characterístics:
- Excelent adjustment
Free shipping to the entire peninsula from €100
Being able to perform intense aerobic activities with a technical, lightweight, and versatile product both in winter and summer. That is what we aim for with the IMPULSE range, maintaining a commitment to your efforts to achieve maximum performance in sports such as trail running and ski touring.
Logo headband with great adaptability and elasticity.
Delivery from 3 to 5 days
Free shipping over €100 and free returns within 30 days
Shipments to Spain and Balearic Islands
Specifications: |
|
---|---|
Technology: | Show more Show more Show more The “Dry Control” products from Trangoworld® have been designed and manufactured to transfer sweat from your skin outwards. These technical garments remove the moisture on your body, which in turn prevents bad odours from forming in the clothing and ensures they dry more quickly, giving you comfort irrespective of the sport they are used for: cycling, running, trekking, mountain climbing, etc. |
Composition: |
|
---|---|
Care: | Machine wash Do not dryclean Do not bleach Do not iron Do not tumble dry Machine wash, cold 30 ºC |
Find your size:
S | M | L | XL | 2XL | 3XL | ||
CHEST cm | 86/93 | 94/99 | 100/105 | 106/111 | 112/117 | 118/123 | |
WAIST cm | 76/81 | 82/887 | 88/93 | 94/99 | 100/105 | 106/111 | |
HIP cm | 92/97 | 98/103 | 104/109 | 110/115 | 116/121 | 122/127 | |
INSEAM cm | 80/81 | 81/82 | 82/84 | 84/86 | 86/87 | 86/87 |
Find your size:
XS | S | M | L | XL | 2XL | ||
CHEST cm | 72/77 | 78/83 | 84/89 | 90/95 | 96/101 | 102/107 | |
WAIST cm | 56/61 | 62/67 | 68/73 | 74/79 | 80/85 | 86/91 | |
HIP cm | 84/89 | 90/95 | 96/101 | 102/107 | 108/113 | 114/119 | |
INSEAM cm | 78/79 | 79/80 | 80/81 | 81/83 | 83/85 | 85/86 |
Find your size:
SIZE | 2 | 6 | 8 | 10 | 12 | 14 | |
HEIGHT cm | 106 | 116 | 128 | 140 | 152 | 164 | |
INSEAM cm | 60 | 67 | 74 | 81 | 88 | 95 | |
WAIST cm | 52/56 | 55/59 | 58/62 | 61/65 | 64/68 | 67/71 | |
HIP cm | 64 | 69 | 72 | 76 | 80 | 84 |
Find your size:
SIZE | CM | |
S | 7-8 | |
M | 8-9 | |
L | 9-10 | |
XL | 10-11 | |
XXL | 11-12 |
Find your size:
FOOT SIZE | |
S | 35-38 |
M | 39-42 |
L | 43-46 |
Find your size:
SIZE | CM |
M | 58-59 |
L | 60-61 |
Logo headband with great adaptability and elasticity.
Item characteristics:
Item characterístics: